Weekly Pay For Play Tournament Standings

          KRUEGER'S
          Pay For Play WEEKLY
          PLASTIC DART TOURNEY
          TOURNAMENT # 31 OF 31 + FINAL
          Mystery Out as of 03/26/05 = $250
          SEPT Red-Eye Pool: $680 - $0+ $8 = $688
          & 8T0 Pool: $521 - $173 + $77 = $425 ($141/T20)
          OCT Jackpot Totals = $1363
        visit www.mfdadarts.com ONLY ! PLAYER STANDINGS
PLACE   $ = Top 32 Qualifiers ( > 10 shows) BONUS SHOWS          
$ Dirty TOTAL ? = Top Contenders SHOWS MEN FEM 1st 2nd 3rd 4th 5th/6th
Dozen $ POINTS     PLAYER NAME (* = Female) - 1 - - 1 - - 2 - -10- - 8 - - 6 - - 4 - - 2 -
1 169 $ Kevin (Nabes) Nabak 9 30 0 4 4 5 2 10
2 154 $ Tony (Big Tone) Jerzak 7 27 0 3 5 4 4 5
3 149 $ Brian (Razor) Banaszynski 6 19 0 6 5 2 1 4
4 140 $ Jeff (Hubs) Hubbard 9 29 0 3 2 5 3 7
5 126 $ Steve (Shoe) Scheunemann 6 18 0 4 4 3 2 2
6 124 $ Ed (Big Dog) Jones 9 21 0 3 3 4 2 4
7 124 $ Steve (Porky) Hilger 7 17 0 6 3 1 2 1
8 122 $ Tim (Filtzy) Filtz 8 30 0 3 0 5 4 4
9 105 $ Scott (Dots) Wilkes 7 26 0 0 3 4 5 2
10 103 $ Tim (Spiderman) Kaehler 5 18 0 2 2 5 2 3
11 102 $ Chris (Tarbender) Spence 6 26 0 1 4 2 2 4
12 97 $ Scott (Otto) Schlough 8 21 0 2 3 1 1 7
13 82 $ Jack (Saint) Stevens 9 27 0 0 1 2 3 7
14 81 $ Dave (Snickers) Driggs 6 15 0 3 3 0 0 3
15 74 $ Johnny (Darts) Mielcarek 7 13 0 2 2 1 1 4
16 69 $ Bob (Jackass) Landvatter 4 21 0 1 0 3 1 6
17 68 $ Tim (Fish) McCarthy 8 18 0 1 0 1 4 5
18 63 $ Ryan (Uno) Reed 3 12 0 2 2 0 1 4
19 63 $ John (Slick) Snyder 4 11 0 1 1 4 1 1
20 50 $ Derrick (D) Sinjakovic 8 14 0 1 1 0 0 5
21 48 $ Joe (Jumpin Joe) Bertram 3 11 0 0 1 1 3 4
22 62 ? Jim (Scorpion) Yanko 5 9 0 2 2 1 1 1
23 54 ? Jeff (JJ) Johnson 3 9 0 1 2 1 1 3
24 21 ? Mike (Big Mo) Ortloff 0 9 0 0 1 0 0 2
25 13 ? Tony (Bones) Lynd 0 9 0 0 0 0 0 2
26 60 ? Brian (Bartman) Pfeffer 1 7 0 2 4 0 0 0
27 50 ? John (Keone) Lonzaga 3 7 0 2 1 0 3 0
28 18 ? Tim (Shamps) Champeau 1 7 0 0 1 0 0 1
29 16 ? Charlie (Swing) Kaehler 3 7 0 0 0 0 1 1
30 17 ? Don (Skunk) Sinjakovic 5 6 0 0 0 1 0 0
31 21 ? Adam (Huck) Ballman 0 5 0 0 0 2 0 2
32 13 ? Chris (Reaper) Martz 4 5 0 0 0 0 1 0
33 11 Sampson (Danny) Parsons 3 4 0 0 0 0 1 0
34 21 Chad (Joker) Kloss 2 3 0 1 0 0 1 1
35 14 Vinnie (Simba) Deleon 3 3 0 0 0 0 2 0
36 12 Dan (DH) Harris 1 3 0 0 1 0 0 0
37 12 * Jill (Rosebud) Yanko 0 0 3 0 0 0 0 3
38 11 Scott (Doh!) Dorst 0 3 0 0 0 1 0 1
39 8 Craig (Crusher) Sinner 3 3 0 0 0 0 0 1
40 8 * Veronica (V) Kaehler 0 0 3 0 0 0 0 1
41 6 Tony (McGyver) Salza 1 3 0 0 0 0 0 1
42 5 Steve (Cadillac) Kadlec 0 3 0 0 0 0 0 1
43 24 Jim (Meek) Meeker 2 2 0 2 0 0 0 0
44 20 Rick (The Rick) Wnuk 2 2 0 1 0 1 0 0
45 20 Roy (Bud) Clemence 2 2 0 1 0 1 0 0
46 12 Allen (Ace) Kallas 2 2 0 0 0 0 2 0
47 10 Mike (MB) Bethe 2 2 0 0 0 0 1 1
48 8 * Julie (Jules) Dellmire 2 0 2 0 0 0 0 1
49 6 * Khris White 2 0 2 0 0 0 0 0
50 5 Darryl Gabriel 1 2 0 0 0 0 0 1
51 4 Bob (Bumper) Bentor 2 2 0 0 0 0 0 0
52 4 Michael (Devil Dog) Deleon 2 2 0 0 0 0 0 0
53 2 Roger (Dodgem) Salava 0 2 0 0 0 0 0 0
54 12 Brad (BZ) Szalacinski 1 1 0 1 0 0 0 0
55 12 Steve (Ulry) Ulry 1 1 0 1 0 0 0 0
56 10 Mike (Ulch) Ulch 1 1 0 0 1 0 0 0
57 7 Tony (Liverpool) Booth 0 1 0 0 0 1 0 0
58 6 Russ (Ice) Nelson 1 1 0 0 0 0 1 0
59 6 Todd (TK) Kurtz 1 1 0 0 0 0 1 0
60 5 Don (Huey) Olson 0 1 0 0 0 0 1 0
61 5 Jeff (Dude) Wala 0 1 0 0 0 0 1 0
62 4 Bob (Kracker) Kranski 1 1 0 0 0 0 0 1
63 4 Brian (Big B) Jaeger 1 1 0 0 0 0 0 1
64 4 * Tammy 0 0 1 0 0 0 0 1
65 3 Craig (Fritzer) Strowig 0 1 0 0 0 0 0 1
66 3 Dave (Daveski) Prusinski 0 1 0 0 0 0 0 1
67 3 John (Jonny) Fredericks 0 1 0 0 0 0 0 1
68 3 Tim Loepfe 0 1 0 0 0 0 0 1
69 3 Todd (4) Fohr 0 1 0 0 0 0 0 1
70 3 * Kay (Owe Kay) Parmalee 1 0 1 0 0 0 0 0
71 2 Brian (Bam Bam) Mejaki 1 1 0 0 0 0 0 0
72 2 * Jan Booth 0 0 1 0 0 0 0 0
73 2 Jay (Uzi) Liebherr 1 1 0 0 0 0 0 0
74 2 Kevin (Curly) Curley 1 1 0 0 0 0 0 0
75 2 Kevin (Elmo) Mejaki 1 1 0 0 0 0 0 0
76 2 Scott (Quazzi) Gill 1 1 0 0 0 0 0 0
77 2 Scott (Scooter) Wells 1 1 0 0 0 0 0 0
78 1 Jamie Firme 0 1 0 0 0 0 0 0
79 1 Larry (Smitty) Smith 0 1 0 0 0 0 0 0
80 1 Mike (Mac) McHenry 0 1 0 0 0 0 0 0
  ====       === === === === === === === ===
  2791     Totals: 210 571 13 62 62 62 62 124
                         
            TOTALS   AVERAGES
            MEN FEM BOTH   MEN FEM BOTH
        TOURNAMENT DARTERS:   571 13 584   18 0 19
        CONSOLATION DARTERS:   30 4 34   1 0 1
        SPECTATORS:   50 117 167   2 4 5
        TOTALS:   651 134 785   21 4 25
                         
04/08/2005 RESULTS - MYSTERY OUT # : 089
PLACE PAYOUT Tourney Winners PREVIOUS OUT WINNERS OUT# / PAST WINNERS
1st $ 30.00 Dave (Snickers) Driggs 23-Aug-96 $202.00 (028) Lee (Sobo) Sobocinski
$ 30.00 Tony (Big Tone) Jerzak 22-Nov-96 $132.00 (080) Chuck Baumann
2nd $ 19.00 Scott (Otto) Schlough 28-Mar-97 $152.00 (012) Randy (Wheat) Plautz
$ 19.00 Chris (Tarbender) Spence 10-Oct-97 $242.00 (040) Gerry (Fly) Flynn
3rd $ 11.00 Brian (Razor) Banaszynski 23-Jan-98 $128.00 (114) Tim (Fish) McCarthy