FINAL $3200 Tournament Standings as of 04-11-03

          KRUEGER'S
          $3200.00 WEEKLY
          PLASTIC DART TOURNEY
          SEPT TOURNAMENT # 32 OF 32 + FINAL
          & Mystery Out as of 04/19/03 = $790.00
          OCT 8T0 Pool as of 04/19/03 = $130.00
        ONLY ! PLAYER STANDINGS
PLACE   $ = Top 32 Qualifiers ( > 11 shows) BONUS SHOWS          
$ Dirty TOTAL ? = Top Contenders SHOWS MEN FEM 1st 2nd 3rd 4th 5th/6th
Dozen $ POINTS     PLAYER NAME (* = Female) - 1 - - 1 - - 2 - -10- - 8 - - 6 - - 4 - - 2 -
1 229 $   Steve (Shoe) Scheunemann 7 28 0 11 5 4 5 0
2 209 $   Brian (Bam Bam) Mejaki 8 31 0 10 4 2 4 5
3 186 $   Jack (Saint) Stevens 8 32 0 5 6 2 4 10
4 176 $   Jeff (Hubs) Hubbard 8 32 0 5 3 5 5 6
5 155 $   Tim (Fish) McCarthy 4 23 0 4 4 6 3 4
6 153 $   Ed (Big Dog) Jones 3 20 0 6 5 2 3 3
7 152 $   Tony (Big Tone) Jerzak 3 23 0 5 5 4 1 4
8 115 $   Joe (Jumpin Joe) Bertram 6 19 0 2 4 3 3 4
9 114 $   Tim (Spiderman) Kaehler 4 20 0 4 2 4 2 1
10 103 $   Scott (Otto) Schlough 3 18 0 2 4 2 3 3
11 100 $   Bill (Mr Bill) Neeb 5 17 0 2 2 5 1 4
12 95 $   Brian (BS) Stanczyk 3 26 0 1 3 2 1 8
13 94 $ * Jodi (Odie) Hokenson 4 0 24 0 0 3 5 2
14 76 $   Kevin (Elmo) Mejaki 3 23 0 2 0 1 3 6
15 70 $   Tony Wetzel 2 26 0 0 1 2 2 7
16 63 $   Chris (Tarbender) Spence 2 15 0 1 0 2 4 4
17 57 $   Tony (Go-T) Wondra 2 15 0 2 2 0 0 2
18 55 $ * Sandy (Bitch) Cummings 3 0 18 0 0 0 1 6
19 45 $   Dean (Guido) Herriges 5 12 0 0 0 2 2 4
20 42 $   Matt Amen 3 13 0 0 2 0 1 3
21 33 $   Tim (Shamps) Champeau 4 13 0 0 0 0 3 2
22 26 $ Derek Williams 0 12 0 0 0 2 0 1
23 69 ?   Chuck (Woodchuck) Stephan 5 10 0 1 3 1 2 3
24 24 ? * Bri Gasper 0 0 8 0 0 1 0 1
25 27 ? Bob (Old Guy) Sehnert 0 7 0 0 0 3 0 1
26 11 ?   Craig (Fritzer) Strowig 2 5 0 0 0 0 0 2
27 24 ? John (Keone) Lonzaga 0 4 0 0 2 0 0 2
28 14 ? Andrew (Big A) Gerke 0 4 0 0 1 0 0 1
29 14 ? * Kathi (Hustler) Parker 2 0 4 0 0 0 0 2
30 10 ? * Rhonda (Rockin Rhonda) Wondra 0 0 4 0 0 0 0 1
31 9 ? * Andrea Manyo 1 0 4 0 0 0 0 0
32 8 ? Charlie Kaehler 0 4 0 0 0 0 1 0
33 6 Roger (Dogem) Salava 0 4 0 0 0 0 0 1
34 20   Chad (Joker) Kloss 1 3 0 0 2 0 0 0
35 15   Paul Przybyla 2 3 0 0 0 1 0 2
36 14   Shane Dins 3 3 0 0 0 1 0 1
37 11   Mike (Ouch) Hardy 0 3 0 0 0 1 0 1
38 7 Don (Skunk) Sinjakovic 0 3 0 0 0 0 0 2
39 21   Brian (Bartman) Pfeffer 1 2 0 1 1 0 0 0
40 10 Bill (Wizz) Wismeth 0 2 0 0 1 0 0 0
41 8   Dave (Shooter) Beard 2 2 0 0 0 0 0 2
42 6   Daren (TAZ) Lehto 0 2 0 0 0 0 0 2
43 6 Rick (Korky) Korklewski 0 2 0 0 0 0 0 2
44 4 Gerald (G-man) Hohnstein 0 2 0 0 0 0 0 1
45 3   Duane Kemppainen 1 2 0 0 0 0 0 0
46 2 Ron Seidl 0 2 0 0 0 0 0 0
47 9 Dave (Patch) Plehn 0 1 0 0 1 0 0 0
48 9   Todd (TK) Kurtz 0 1 0 0 1 0 0 0
49 7   Dan (Doctor) Ramthun 0 1 0 0 0 1 0 0
50 7   Matt (Obie Wan) Oberbrunner 0 1 0 0 0 1 0 0
51 7 Mike (Asshole) Kaehler 0 1 0 0 0 1 0 0
52 7 * Angie (Bubbles) Behnke 1 0 1 0 0 0 1 0
53 6 Frank (Commish) Wala 1 1 0 0 0 0 1 0
54 5 Jim (Meek) Meeker 0 1 0 0 0 0 1 0
55 5 Jim (Scorpion) Yanko 0 1 0 0 0 0 1 0
56 5 Mike (Scooter) Scott 0 1 0 0 0 0 1 0
57 5 * Genny Ciha 1 0 1 0 0 0 0 1
58 5 * Lisa Bastian 1 0 1 0 0 0 0 1
59 4 Brian (Razor) Banaszynski 1 1 0 0 0 0 0 1
60 4 * Julie (Jules) Dellmire 0 0 1 0 0 0 0 1
61 4 * Kay (Owe Kay) Parmelee 0 0 1 0 0 0 0 1
62 3 Bob (Kracker) Kranski 0 1 0 0 0 0 0 1
63 3 Chris (Steeler) Cruse 0 1 0 0 0 0 0 1
64 3 Mark (Huffy) Hafermann 0 1 0 0 0 0 0 1
65 3 Rich (Reckless) Mcleod 0 1 0 0 0 0 0 1
66 3 Roger (RAM) Mejaki 0 1 0 0 0 0 0 1
67 3 * Amy (Bishop) Bishop 1 0 1 0 0 0 0 0
68 2 * Christina Mejaki 0 0 1 0 0 0 0 0
69 2 * Deanna Kaehler 0 0 1 0 0 0 0 0
70 2 Don Beard 1 1 0 0 0 0 0 0
71 2 Jay Barber 1 1 0 0 0 0 0 0
72 2 * Jill (Rosebud) Yanko 0 0 1 0 0 0 0 0
73 2 * Michelle Kloss 0 0 1 0 0 0 0 0
74 2 * Susan (Suzy Q) Cobb 0 0 1 0 0 0 0 0
75 1 Brian (Aussie) Jones 0 1 0 0 0 0 0 0
76 1 Brian (Homie) Homz 0 1 0 0 0 0 0 0
77 1 Craig (Trout) Troppmann 0 1 0 0 0 0 0 0
78 1 Dave (Diamond) Homz 0 1 0 0 0 0 0 0
79 1 Eric ???? 0 1 0 0 0 0 0 0
80 1 George (Geo) Trawitzki 0 1 0 0 0 0 0 0
81 1 Ian Duncan 0 1 0 0 0 0 0 0
82 1 John (Bubba) Bublitz 0 1 0 0 0 0 0 0
83 1 John (JW) Weiland 0 1 0 0 0 0 0 0
84 1 Karl Albert 0 1 0 0 0 0 0 0
85 1 Ken (Kenny) Millard 0 1 0 0 0 0 0 0
86 1 Larry Berg 0 1 0 0 0 0 0 0
87 1 Mark (Powder) Landvatter 0 1 0 0 0 0 0 0
88 1 Mark Brunette 0 1 0 0 0 0 0 0
  ====       === === === === === === === ===
  2826     Totals: 118 518 73 64 64 64 64 126
                         
            TOTALS   AVERAGES
            MEN FEM BOTH   MEN FEM BOTH
        TOURNAMENT DARTERS:   518 73 591   16 2 18
        CONSOLATION DARTERS:   307 65 372   10 2 12
        SPECTATORS:   42 139 181   1 4 6